Need Help ?

Any questions about our inventory? We're here to help.

Text us
Start chatting with us !
invalid phone number
160/160 characters remaining. Please enter your question

Terms and Conditions

I agree to receive text messages from Carolina Direct Auto Sales representatives and understand that no consent to texting is required for purchase of products or services.

Text sent to
We will answer you immediately

[{"make":"29","make_name":"HONDA"},{"make":"21","make_name":"DODGE"},{"make":"14","make_name":"CHEVROLET"},{"make":"320","make_name":"RAM"},{"make":"44","make_name":"MAZDA"},{"make":"35","make_name":"JEEP"},{"make":"65","make_name":"TOYOTA"},{"make":"28","make_name":"GMC"},{"make":"49","make_name":"NISSAN"},{"make":"36","make_name":"KIA"},{"make":"13","make_name":"CADILLAC"},{"make":"26","make_name":"FORD"},{"make":"31","make_name":"HYUNDAI"},{"make":"40","make_name":"LEXUS"},{"make":"45","make_name":"MERCEDES-BENZ"},{"make":"32","make_name":"INFINITI"},{"make":"5","make_name":"AUDI"},{"make":"15","make_name":"CHRYSLER"},{"make":"67","make_name":"VOLKSWAGEN"},{"make":"33","make_name":"ISUZU"},{"make":"34","make_name":"JAGUAR"},{"make":"63","make_name":"SUBARU"}]

2020 RAM 1500 BIG HORN/LONE STAR

ID 10192 1C6SRFBT2LN259855

Price $26,999

RAM 1500 2020 price $26,999

Specs

Year : 2020
Make : RAM
Model : 1500
Miles : 107,999
Transmission : Automatic
Engine : 5.7L
cylinders : 8
Drivetrain : Four Wheel Drive
Exterior color : WHITE
Interior color : GREY
Doors : 4 Doors :
Stock : 10192
Fuel Type : Gasoline
VIN : 1C6SRFBT2LN259855

Description

1 OWNER,
REGULAR OIL CHANGES.

Features

Safety

Alarm

Comfort

Air Conditioning

Power Steering

Tilt Wheel

Keyless Entry

Windows

Power Windows

Additional Features

Power Locks

AM/FM CD/MP3

Satellite

Immobilizer

Daytime Running Lights

Active Seatbelts

All Wheel ABS

Other

Dual Airbags Front Head and Side

Passenger Airbag Sensor

Dual Rear Side Airbag

Extended Cab

Regular Bed

1/2 Ton

Standard Equipment

Additional Photos

RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999
RAM 1500 2020 price $26,999

Carolina Direct Auto Sales

(336) 753-6300

400 Locust St , Mocksville , NC 27028

0