Need Help ?

Any questions about our inventory? We're here to help.

Text us
Start chatting with us !
invalid phone number
160/160 characters remaining. Please enter your question

Terms and Conditions

I agree to receive text messages from Carolina Direct Auto Sales representatives and understand that no consent to texting is required for purchase of products or services.

Text sent to
We will answer you immediately

[{"make":"29","make_name":"HONDA"},{"make":"21","make_name":"DODGE"},{"make":"14","make_name":"CHEVROLET"},{"make":"320","make_name":"RAM"},{"make":"44","make_name":"MAZDA"},{"make":"35","make_name":"JEEP"},{"make":"65","make_name":"TOYOTA"},{"make":"28","make_name":"GMC"},{"make":"49","make_name":"NISSAN"},{"make":"36","make_name":"KIA"},{"make":"13","make_name":"CADILLAC"},{"make":"26","make_name":"FORD"},{"make":"31","make_name":"HYUNDAI"},{"make":"40","make_name":"LEXUS"},{"make":"45","make_name":"MERCEDES-BENZ"},{"make":"32","make_name":"INFINITI"},{"make":"5","make_name":"AUDI"},{"make":"15","make_name":"CHRYSLER"},{"make":"67","make_name":"VOLKSWAGEN"},{"make":"33","make_name":"ISUZU"},{"make":"34","make_name":"JAGUAR"},{"make":"63","make_name":"SUBARU"}]

2018 FORD F150 SUPERCREW

ID 10189 1FTEW1CG9JFA64684

Price $23,777

FORD F150 2018 price $23,777

Specs

Year : 2018
Make : FORD
Model : F150
Miles : 163,461
Transmission : Automatic
Engine : 3.5L
cylinders : 6
Drivetrain : Rear Wheel Drive
Exterior color : BLACK
Interior color : BLACK
Doors : 4 Doors :
Stock : 10189
Fuel Type : Gasoline
VIN : 1FTEW1CG9JFA64684

Description

1 OWNER,
CLEAN CARFAX,
SERVICE HISTORY RECORDS.

Features

Safety

Alarm

Comfort

Air Conditioning

Power Steering

Tilt Wheel

Keyless Entry

Windows

Power Windows

Additional Features

Power Locks

AM/FM CD/MP3

Satellite

Immobilizer

Daytime Running Lights

Dual Front Airbags

Side Airbags

Head Airbags

Rear Head Airbags

Active Seatbelts

All Wheel ABS

Other

AM/FM

Crew Cab

Regular Bed

1/2 Ton

Standard Equipment

Additional Photos

FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777
FORD F150 2018 price $23,777

Carolina Direct Auto Sales

(336) 753-6300

400 Locust St , Mocksville , NC 27028

0