Need Help ?

Any questions about our inventory? We're here to help.

Text us
Start chatting with us !
invalid phone number
160/160 characters remaining. Please enter your question

Terms and Conditions

I agree to receive text messages from Carolina Direct Auto Sales representatives and understand that no consent to texting is required for purchase of products or services.

Text sent to
We will answer you immediately

[{"make":"65","make_name":"TOYOTA"},{"make":"29","make_name":"HONDA"},{"make":"21","make_name":"DODGE"},{"make":"26","make_name":"FORD"},{"make":"14","make_name":"CHEVROLET"},{"make":"320","make_name":"RAM"},{"make":"44","make_name":"MAZDA"},{"make":"35","make_name":"JEEP"},{"make":"15","make_name":"CHRYSLER"},{"make":"28","make_name":"GMC"},{"make":"49","make_name":"NISSAN"},{"make":"5","make_name":"AUDI"},{"make":"32","make_name":"INFINITI"},{"make":"48","make_name":"MITSUBISHI"},{"make":"13","make_name":"CADILLAC"},{"make":"67","make_name":"VOLKSWAGEN"},{"make":"36","make_name":"KIA"},{"make":"31","make_name":"HYUNDAI"},{"make":"63","make_name":"SUBARU"}]

2016 RAM 1500 SLT

ID 10034 1C6RR7GT7GS307418

Price $18,999

RAM 1500 2016 price $18,999

Specs

Year : 2016
Make : RAM
Model : 1500
Miles : 142,901
Transmission : Automatic
Engine : 5.7L
cylinders : 8
Drivetrain : Four Wheel Drive
Exterior color : SILVER
Interior color : GREY
Doors : 4 Doors :
Stock : 10034
Fuel Type : Gasoline
VIN : 1C6RR7GT7GS307418

Description

SERVICE HISTORY RECORDS.
PRIOR CERTIFIED PREOWNED VEHICLE.
LOCAL NORTH CAROLINA TRADE.

Features

Comfort

Air Conditioning

Power Steering

Tilt Wheel

Keyless Entry

Windows

Power Windows

Additional Features

Power Locks

AM/FM CD/MP3

Satellite

All Wheel ABS

Other

AM/FM CD/DVD

Sentry Key

Available

Dual Air Bags Front and Sides

Active Belts

Extended Cab

Regular Bed

1/2 Ton

Standard Equipment

Additional Photos

RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999
RAM 1500 2016 price $18,999

Carolina Direct Auto Sales

(336) 753-6300

400 Locust St , Mocksville , NC 27028

0