Need Help ?

Any questions about our inventory? We're here to help.

Text us
Start texting with us !
invalid phone number
160/160 characters remaining. By clicking "Send Message", I am consenting to receive text messages and calls only if I opted-in from Carolina Direct Auto Sales to the phone number I provided. I understand that these text messages may be automated. This consent is not required as a condition of purchase. Standard message and data rates may apply. Please enter your question

Terms and Conditions

I agree to receive text messages from Carolina Direct Auto Sales representatives and understand that no consent to texting is required for purchase of products or services.

Text sent to Carolina Direct Auto Sales
We will answer you shortly.

[{"make":"320","make_name":"RAM"},{"make":"29","make_name":"HONDA"},{"make":"21","make_name":"DODGE"},{"make":"14","make_name":"CHEVROLET"},{"make":"35","make_name":"JEEP"},{"make":"65","make_name":"TOYOTA"},{"make":"49","make_name":"NISSAN"},{"make":"36","make_name":"KIA"},{"make":"40","make_name":"LEXUS"},{"make":"32","make_name":"INFINITI"},{"make":"26","make_name":"FORD"},{"make":"63","make_name":"SUBARU"},{"make":"28","make_name":"GMC"},{"make":"45","make_name":"MERCEDES-BENZ"},{"make":"43","make_name":"MASERATI"},{"make":"13","make_name":"CADILLAC"},{"make":"15","make_name":"CHRYSLER"}]

2013 RAM 2500 LARAMIE

ID 9746 3C6UR5KL9DG513655

Price $28,111

RAM 2500 2013 price $28,111

Specs

Year : 2013
Make : RAM
Model : 2500
Miles : 128,492
Transmission : Automatic
Engine : 6.7L
cylinders : 6
Drivetrain : Four Wheel Drive
Exterior color : BLACK
Interior color : BLACK
Doors : 4 Doors :
Stock : 9746
Fuel Type : Diesel
VIN : 3C6UR5KL9DG513655

Description

1 OWNER,
SERVICE HISTORY RECORDS,
PERSONAL VEHICLE.

Features

Safety

Alarm

Comfort

Air Conditioning

Power Steering

Tilt Wheel

Keyless Entry

Windows

Power Windows

Additional Features

Power Locks

Satellite

All Wheel ABS

Other

AM/FM CD/DVD

Sentry Key

Available

Dual Air Bags Front and Sides

Active Belts

Crew Cab

Long Bed

3/4 Ton

Standard Equipment

Additional Photos

RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111
RAM 2500 2013 price $28,111

Carolina Direct Auto Sales

(336) 753-6300

400 Locust St , Mocksville , NC 27028

0